Australia Champion Braycharm A Royal Obsession
"Opal"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Grand CH Ashmere Arrow | S: Teenalee Take A Break | S: Grand CH. Teenalee To A Tee | ||||||||
| D: Silverblue Tatyana | ||||||||||
| D: Ashmere Emmy Lou | S: Grand CH Lovlang Kit Carson | |||||||||
| D: CH. Ashmere All In Good Fun | ||||||||||
| Dam : CH. Braycharm Queen B | S: UK. SH. CH. CH Kyna Albert Tatlock (IMP UK) | S: Kyna Casey Jones (UK) | ||||||||
| D: Kyna It's A Tri (UK) | ||||||||||
| D: CH. Braycharm Kindred Spirit | S: Grand CH Ashmere Arrow | |||||||||
| D: CH. Braycharm From The Heart | ||||||||||
Results
- 7-Apr-24 Best in Group, Best of Breed, Bitch CC, Aust Bred in Show
Pine Rivers Kennel Club (QLD) (Champ Show)
- 6-Apr-24
Redcliffe Peninsula Kennel Club (QLD) (Champ Show)
- 23-Apr-22 R/Up Best in Group, Best of Breed, Bitch CC, Intermediate Bitch
Sunshine Coast Kennel Club (QLD) (Champ Show)
Contact Details
Shellie GalpinDelaneys Creek, QLD, Australia
Phone : 0404887457
Email : [email protected]