Bluegables Dancin On My Own
"Diva"

| Our Gorgeous Diva is now living it up in a retirement home with Max and Heather in Melbourne. DNA Results: 17-064700 CEA Carrier Ophthalmologist Eye CEA tested 7wks Ophthalmologist Eye Coloboma tested (UNAFFECTED) Degenerative Myelopathy - NORMAL Von Willebrand's Disease Type III - NORMAL Ivermectin Sensitivity MDR1- NORMAL A-Locus: at/at |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Ch Kirrimist Grease Lightning | S: Sharndah Some Days R Diamonds | S: Ch Scotsdream Premonition | ||||||||
| D: Neut Ch Sharndah Just Charming | ||||||||||
| D: Kirrimist Lace Nroses | S: Ch Kirrimist Brinkley NBlu | |||||||||
| D: Ch Kirrimist Blossom Nthsno | ||||||||||
| Dam : Sup Ch Sharndah Butterfly Secret | S: Aust SUP/ CAN Ch Grandgables Home Town Hero ( IMP USA, Gen CEA Clear) | S: Am Ch Tara Hill Home Base (USA | ||||||||
| D: Am Ch GrandGables Times Up At Paray (CAN) | ||||||||||
| D: Grand Neut Ch . Sup Ch Sharndah Butterfly Kisses | S: Sup Ch Beauideal Rock On AD JD | |||||||||
| D: Sharndah Charmed Im Sure (CEA CLEAR) | ||||||||||

