Megaztar Shosha Yuki
"Yuki"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Sing. Ch.Ch.Achestar High Hopes For Valehaven | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH. MegaztarLucky Clover | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Results
- 15-Mar-25 R/Up Best of Breed, Bitch CC, Aust Bred of Breed
Canine Expo (Show 1) (NT) (Champ Show)
- 15-Mar-25 R/Up Best of Breed, Bitch CC, Aust Bred of Breed
Canine Expo (Show 2) (NT) (Champ Show)