Megaztar Shosha Yuki
"Yuki"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Sing. Ch.Ch.Achestar High Hopes For Valehaven | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH. MegaztarLucky Clover | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Sing. Ch.Ch.Achestar High Hopes For Valehaven | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : CH. MegaztarLucky Clover | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: |