D'under Lika Thorn In Ya Side (AI)
"Splinta"
Splinta is full DNA profiled MDR1- Carrier AOD- Clear By Parentage DM- Clear By Parentage NCL6- Clear By Parentage CEA- Clear HC- Clear By Parentage CMR1- Clear By Parentage PRA- Clear By Parentage DC- Clear By Parentage HU- Clear By Parentage NBT- Positive CDDY- Negative/ Clear By Parentage (AnimalGenetics) CDPA- Negative/ Clear By Parentage (AnimalGenetics) |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : D'under Illicit Substance | S: Wlkabout Unexpected Liaison | S: BIS Aust Supreme Ch Mysql All For The Legend | ||||||||
D: Wlkabout Ruff N Tumble | ||||||||||
D: D'under A Cat Among Th Pigions | S: Wlkabout Gunpowder | |||||||||
D: Neuter Ch. Wlkabout Kahlua Dreamin | ||||||||||
Dam : D'under Black Gone Mouldy | S: Wlkabout Dead Ringer | S: Chriton Black Lable | ||||||||
D: Ch Sasin North Whisper | ||||||||||
D: Wlkabout Ice Break | S: Ch. Wlkabout Exquisite | |||||||||
D: Brishet Coco Channel |