D'under Keep Runnin Ya Mouth
"Chatter"
MDR1- Clear AOD- Clear DM- Clear NCL6- Clear CEA- Carrier HC- Clear CMR1- Clear PRA- Clear DC- Clear HU- Clear NBT- Positive CDDY- Negative/ Clear (AnimalGenetics) CDPA- Negative/ Clear (AnimalGenetics) |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Trublumate One Night Stand | S: Ch. Cuebiyar For The Fallen (AI) | S: Thornapple Ragtime Move Over (USA) | ||||||||
D: Ch. Dangerous Beauty Carcassonne Tolugo (Imp CZE) | ||||||||||
D: Trublumate Heart On Fire | S: Sup. Ch. Blueamble Leisure Suit Larry | |||||||||
D: Comeby A Flickering Flame | ||||||||||
Dam : D'under Get Th Game Going | S: Ch. Wlkabout Camoflage | S: Chriton Black Lable | ||||||||
D: Wlkabout Kahlua In Blue | ||||||||||
D: D'under As It Should Be | S: Wlkabout Gunpowder | |||||||||
D: Neut. Ch. Wlkabout Kahlua Dreamin |