Wlkabout Ice Break
"Ice"

Ice is Hip and Elbow scored and full DNA profiled: Hips 2:2 Elbows 0:0 MDR1- Carrier AOD- Clear DM- Carrier NCL6- Clear CEA- Clear HC- Clear CMR1- Clear PRA- Clear DC- Clear HU- Clear Brown - Carrier (Ba/ba) NBT- Positive Pelger-Huet anomaly (PHA) - Clear CDDY- Negative/ Clear (AnimalGenetics) CDPA- Negative/ Clear (AnimalGenetics) |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Ch. Wlkabout Exquisite | S: Wlkabout Thearthurianlegend | S: Wlkabout Ima Larakin | ||||||||
| D: Ch Wlkabout Rare In To Go | ||||||||||
| D: Wlkabout Careless Whisper | S: Chriton Black Label | |||||||||
| D: Wlkabout My Sherrie Amor | ||||||||||
| Dam : Brishet Coco Channel | S: Wlkabout Lifeinthefastlane | S: Wlkabout Boldness Beautiful | ||||||||
| D: Ch Sasin Northn Whisper | ||||||||||
| D: Ch Brishet Diamonds N Ice | S: Ch Dykinta Tophat No Tail | |||||||||
| D: Gr Ch Sasin Piaute Snowdrift | ||||||||||


