Neut. Ch. D'under A Cat Among Th Pigeons
"Kitty"
Kitty is Hip and Elbow scored and full DNA profiled: Hips 3:4 Elbows 0:0 MDR1- Carrier AOD- Clear DM- Clear NCL6- Clear CEA- Positive HC- Clear CMR1- Clear PRA- Clear DC- Clear HU- Clear NBT- Positive Full Dentition with scissor bite |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Wlkabout Gun Powder | S: Wlkabout Thearthurianlegend | S: Wlkabout Ima Larakin | ||||||||
D: Ch Wlkabout Rare In To Go | ||||||||||
D: Wlkabout Indulgence | S: Wlkabout Lifeinthefastlane | |||||||||
D: Wlkabout Water Colours | ||||||||||
Dam : Neut. Ch. Wlkabout Kahlua Dreamin | S: Wlkabout Electric Blue | S: Sasin Vandall | ||||||||
D: Wlkabout Ishouldbesolucky | ||||||||||
D: Wlkabout Delta Dawn | S: Chriton Black Label | |||||||||
D: Ch. Sasin Northn Whisper |
Results
- 2-Sep-23 Best Neuter of Breed, Open Neuter in Group
Gold Coast Show Society Inc (QLD) (Champ Show)
- 19-Aug-23 Best Neuter of Breed, Open Neuter of Breed
Brisbane Royal (Show 1) (QLD) (Champ Show)
- 27-Feb-21 Puppy of Breed
Gundog and Heavy Breeds Club of Qld (QLD) (Champ Show)