Pointscore Competition 2017 - 2018
POINTSCORE SHOWS FOR 2017 - 2018
SHOW DATE CLUB |
|
Saturday 1 July 2017 | Sydney Kennel Club Inc. |
Sunday 2 July 2017 | The Junior Kennel Club |
Saturday 8 July 2017 | Dogs ACT. International Dog Show |
Sunday9July 2017 | Dogs ACT. International Dog Show |
Saturday 22 July 2017 | North Of The Harbour All Breeds Kennel Club Inc. |
Sunday 23 July 2017 | North Of The Harbour All Breeds Kennel Club Inc. |
Saturday 2 September 2017 | Dogs NSW Spring Fair |
Sunday 3 September 2017 | Dogs NSW Spring Fair |
Saturday 16 Sep 2017 | Western Districts Boxer Club Of NSW Inc. (Double points) |
Sunday 17 Sep 2017 | Western Districts Boxer Club Of NSW Inc. (Double points) |
Saturday 21 Oct 2017 | Southern Highlands Kennel & Obedience Club Inc |
Sunday 19 Nov 2017 | County of Cumberland Kennel Association |
Sunday 7 Jan 2018 | Manly and District Kennel and Dog Training Club (Evening Show) |
Saturday 17 Feb 2018 | Dogs NSW Complex Fundraising Committee (Evening Show) |
TBA | Sydney Royal Easter Show |
Sunday 01 Apr 2018 | Boxer Club of NSW |
Wednesday 25 Apr 2018 | County Of Cumberland Kennel Association |
Saturday 19 May 2018 | Cessnock Dog Club (International Show) |
Saturday 19 May 2018 | Cessnock Dog Club (International Show) |
Monday 11 Jun 2018 | Utility Dog Club of NSW (Show Starting at A then through to Z) |
Monday11 May 2018 | Utility Dog Club of NSW (Show Starting at Z then through to A) |
Saturday 30 Jun 2018 | Sydney Kennel Club |
POINTSCORE "PROGRESSIVE TOTALS"
FOR 2017 - 2018
( UP TO and INCLUDING Cessnock Dog Club 19 May 2018: )
WESTERN DISTRICTS BOXER CLUB OF NSW INC |
||||||
POINTSCORE 2017 / 2018 | ||||||
* * Up to and including Cessnock Dog Club 19 May 2018 ** | ||||||
WDBC BOXER OF THE YEAR |
Dog or Bitch
|
Lake Maqu. AM Show 19.05.18 |
Cessnock PM Show 19.05.18
|
Total Points
|
No of shows
|
|
Sup Ch. Valeska Big Easy (Imp NZ) | D | 5 | 5 | 118 | 18 | |
Ch. Valeska Nicely Wrapped (Imp NZ) | B | 6 | 2 | 58 | 18 | |
Ostock A Touch Of Class | D | 49 | 8 | |||
Boxamore Maggie Mae | B | 2 | 9 | 48 | 15 | |
Ch. Thasrite Tracside Punter | D | 45 | 8 | |||
Ch. Boxamore Leading Lady | B | 9 | 6 | 33 | 6 | |
Gr Ch. Boxberry Surfing Superstar | D | 32 | 7 | |||
Bernivia Aerya Tempesta Regina | B | 24 | 9 | |||
Blueprint Trakn Back Tostock | B | 22 | 6 | |||
Innsbruck Unforgetable | B | 21 | 4 | |||
Casqueen Diesel Power | D | 21 | 4 | |||
Ramona Del Colle Dell 'Infinito | B | 18 | 2 | |||
Ch. Angelpark Black Berlin | D | 18 | 1 | |||
Ch. Thasrite Dncing In Ya Heart | B | 17 | 6 | |||
Bernivia Redrigo Diaz | D | 17 | 4 | |||
Ch. Boxberry Spanish Eyes | B | 13 | 5 | |||
Casqueen Maddalena | B | 12 | 2 | |||
Ch. Bocsavil La Magic Ov The Stars B | B | 11 | 3 | |||
Ch. Thasrite More For Ya Buck D | D | 10 | 5 | |||
Ch. Kirilenko De La Finca Sapho (Imp Spain) | D | 9 | 3 | |||
Bernivia Italia Opra | B | 9 | 3 | |||
Ch. Bocsavil Never Doubt The Magic | D | 8 | 3 | |||
Boxberry I Am Your Son Mom | D | 8 | 2 | |||
Boxamore Great Expectations | D | 7 | 2 | |||
Boxamore In Vogue | B | 6 | 1 | |||
Angelpark Livin The Dream | B | 6 | 1 | |||
Ch. Gemcharm A Lil Bitof Attitude | D | 5 | 2 | |||
Boxberry La Chica Bella | B | 4 | 2 | |||
Traxx Mexican Passion | B | 4 | 1 | |||
Ch.Rampage Dreams Do Come True At Innsbruck (Imp NZ) | B | 4 | 1 | |||
Innsbruck Not One To Forget | B | 4 | 1 | |||
Ch. Alonot Mississippi Gambler | D | 3 | 2 | |||
Bavaria Bullets Richochet (Imp NZ) | B | 3 | 2 | |||
Ch. Boxberry Don't Eat The Car | B | 3 | 2 | |||
Ch. Boxberry When I Grow Up | B | 2 | 3 | |||
Vineen Angelina | B | 2 | 1 | |||
Ch. Casqueen Shady Lane | B | 1 | 3 | |||
Gemcharm She's All That | B | 1 | 2 | |||
WESTERN DISTRICTS BOXER CLUB Inc. |
||||||
POINTSCORE 2017 - 2018 | ||||||
** Up to and including Cessnock Dog Club Show 19.05.18 ** | ||||||
WDBC RISING STAR BOXER OF THE YEAR + Opposite Sex Rising Star Of The Year (Baby, Minor & Puppy class) |
Dog or Bitch |
Lake Macq. Am. 19.5.18
|
Cessnock Pm.
19.5.18 |
Total |
No of shows |
|
Ch. Boxamore Leading Lady | B | F | F | 43 | 11 | |
Boxamore Great Expectations | D | F | F | 33 | 10 | |
Casqueen Maddelina | B | F | F | 32 | 6 | |
Casqueen Marco | D | F | F | 21 | 6 | |
Bernivia Redrigo Diaz | D | F | F | 20 | 8 | |
Redbush Double Back At Ostock | D | 18 | 6 | |||
Phoenway Charmed to Thasrite | B | F | F | 14 | 6 | |
Boxberry Real Gone Kid | D | F | F | 14 | 5 | |
Boxberry Cut The Mustard | D | F | F | 11 | 4 | |
Boxamore In Vogue | B | F | F | 10 | 6 | |
Casqueen Summer Sunset | B | 10 | 3 | |||
Boxberry Mayonnaise | B | 10 | 2 | |||
Bernivia Italia Opera | B | F | F | 9 | 8 | |
Boxberry Don't Eat The Car | B | F | F | 8 | 5 | |
Boxberry I Am Your Son Mom | D | F | F | 8 | 5 | |
Thasrite Spanish Lace | B | F | F | 8 | 4 | |
Angelpark Princess Isabella | B | 8 | 3 | |||
Bernivia Rosa D Italia | B | 7 | 6 | |||
Casqueen Sassy Pants | B | 2 | 2 | 7 | 2 | |
Angelpark Italian Lace | B | 6 | 3 | |||
Elkyelura Audacious Dreams | B | 6 | 2 | |||
Bocsavil Quite Alluring | B | 6 | 1 | |||
Gemcharm Some Say Love | B | 4 | 3 | |||
Casqueen Sanchez | D | 2 | 2 | 3 | 2 | |
Boxberry La Chica Bella | B | 3 | 2 | |||
Bocsavil Quest for Sucess | D | 3 | 2 | |||
Traxx Madison Avenue | B |
F - Denotes - FINISHED scoring |
Any issues with the 2017 / 2018 scoring please contact the pointscore manger: Email: [email protected] |
Contact Details
Secretary - Mrs Sina Castiglione
Address: Bringelly - NSW
Phone: Mobile: 0418 604474
Email: [email protected]